
| HR4200 | ||
| Engine | Model | CUMMINS 4BT3.9-C100 |
| Rated power | 74KW | |
| Rated speed | 2200r/min | |
| Hydraulic System | Working pump | Sauer Danfoss |
| Walking pump | Sauer Danfoss | |
| Work system | Open hydraulic system | |
| Walk system | Closed hydraulic system | |
| Operating Mode | Hydraulic | |
| Working pressure | 20mpa | |
| Walking pressure | 40mpa | |
| Performance | Overall Dimensions(LxWxH) | 5776*2480*2200 mm |
| Rated load | 500 kg | |
| Dumping height | 3000mm | |
| Min. turning radius | 3600mm | |
| Max. speed | 25km/h | |
| Tread | 1790mm | |
| Wheel base | 3062mm | |
| Max.opening size | 1200mm | |
| Min.close dimension | 530mm | |
| Min.ground clearance | 500mm | |
| Tyre | Front tyre | 18.4-30 |
| Rear tyre | 400/60-15.5 | |




| 1.Cummins engine very reliability and easy to repair and maintain. | |
| 2.Sauer Danfoss pump,global quality assurance. | |
| 3.Automatic and pilot control,easy to operate. | |
| 4.Heavy axle,more reliabiliry,better passingability. | |
| 5.Long time services,use more ease. | |
| 6.the boom can swing 270°,easy to loading. | |
| 7.The closed system,more reilability. | |
8.We can produce according your requirement. |