Model | HR10 |
Operating Weight | 850kg |
Digging bucket capacity | 0.025cbm/100kg |
Bucket width | 340mm |
Engine | KOOP |
Rated power | 8.6 kw/1800r/min |
Displacement | 0.499 L |
Bore stroke | 70x55 |
Displacement | 6.8ml/r |
Travel speed | 1.5km/h |
MAIN DEMENSIONS | |
Overall dimension( LxWxH) | 1877x896x1990 mm |
Wheelbase | 770 mm |
Total length of track | 960mm |
Platform ground clearance | 376 mm |
Platform back turning radius | 664 mm |
Chassis width | 896 mm |
Track width | 180 mm |
Chassis ground clearance | 132 mm |
Track height | 320 mm |
OPERATING RANGE | |
Max. Digging depth | |
Max. Vertical digging depth | 1376 mm |
Max. Digging height | |
Max. Dumping height | 1655 mm |
Max. Digging radius on ground2560 | |
Min. Rotation radius | 1200 mm |
Max. Upgrade height of bulldozer blade | 165 mm |
Max. Digging depth of bulldozer blade | 170 mm |
This excavator is designed for small works, small projects, in garden, farmland, municipal works,vegetable greenhouse, digging trench It is with small engine, simple design, easy to maintain.