
| ZL20F | ||
| Performance | Rated Load | 1200 kg |
| Total weight | 5300 kg | |
| Rated Bucket Capacity | 1.0 m3 | |
| Max.Gradeability | 25° | |
| Dumping Height | 3200mm | |
| Dumping Reach | 1200mm | |
| Raising Time | ≤ 5.0 s | |
| Total Cycle Time | ≤ 9.0 s | |
| Overall Dimensions(LxWxH) | 5900x2200x2800 | |
| Min.Turning Radius | 5000mm | |
| Engine | Model | Yunnei 4100 diesel engine |
| Type | In-line,Water-coled,Four-stroke,Direct injection | |
| Rated Power | 65 kw | |
| Rated Speed | 2200 rpm | |
| Gear box | Hydraulic Torque Converter | ZL265 Torque Converter |
| Gear Shift | 4 forward,4 backward | |
| Max.Speed | 25 km/h | |
| Drive Axle | Model of Axle | 20F Hub Reduction Axle |
| Wheel Base | 2280 mm | |
| Drive | Mode | 4-wheel Drive |
| Hydraulic System | System Working Pressure | 16 Mpa |
| Brake system | Service Brake | Hydraulic,Disk Brake on 4 wheels |
| Parking Brake | Hand Flexible Shaft Control Disk Brake | |
| Tyre | Type Specification | 16/70-20 |
| Front Tyre Pressure | 0.3 Mpa | |
| Rear Tyre Pressure | 0.28 Mpa | |




